Our Infrastructure
Infrastructure

CNC MACHINE SHOP
The company has advanced CNC machinery capable of machining high precision components up to size of 1050 x 610 x 960mm deep, with 5 axis machining centers. Turning centers with maximum turning diameters of 440mm and 540 turning length.
Sl.No | Machinery Description | Machine Specification | No. of Machines |
---|---|---|---|
1 | CNC Vertical Machining Centre with 5 axis and accessories | 1050x610x860 | 1 |
2 | CNC Vertical Machining Centre with 4 axis and accessories | 1050x610x610 | 1 |
3 | CNC Vertical Machining Centre with 4 axis and accessories | 800x510x510 | 2 |
4 | CNC Vertical Machining Centre with accessories | 400x300x300 | 1 |
5 | CNC Turning Centre | Max Turning Dia 390mm. Max Turning Length 670mm. | 1 |
6 | CNC Turning Centre | Max Turning Dia 440mm. Max Turning Length 540mm. | 2 |
7 | CNC Turning Centre | Max Turning Dia 200mm. Max Turning Length 400mm. | 1 |
8 | CNC Controlled Marking Machine | — | 1 |
MACHINE SHOP
The convention machine shop is equipped with skilled workforce to support all the necessary toolings.
Sl.No | Machinery Description | Machine Specification | No. of Machines |
---|---|---|---|
1 | Vertical Milling Machine with DRO | No. 1 | 1 |
2 | Centre Lathe with Copy Turning Attachment | Enterprise 400 | 1 |
3 | Centre Lathe with Taper Turning Attachment | Enterprise 1330 | 1 |
4 | Centre Lathe | 800mm | 1 |
5 | Surface Grinding | 250 x 450mm | 1 |
6 | High Speed Drilling Machine | 10-40mm | 4 |


PRESS SHOP
The Press shop along with the tool room is equipped to manufacture deep drawn components up to a size of 200mm.
Sl.No | Machinery Description | Machine Specification | No. of Machines |
---|---|---|---|
1 | Power Press | 150T | 2 |
2 | Hydraulic Press | 200T | 1 |
3 | Power Press | 10T-30T | 3 |
4 | Hand Press | 1T-6T | 5 |
5 | Pipe Bending Machine | — | 1 |
WELDING SHOP
The welding shop consists of CNC programmable automated spot welding machine and SPMs for TIG welding. The welded joints are subjected to stringent quality requirements such as Radiography(X- Ray), MPI etc..
Sl.No | Machinery Description | Machine Specification | No. of Machines |
---|---|---|---|
1 | Spot Welding Machine | Automated MFDC | 1 |
2 | Spot Welding Machine | 30KVA | 1 |
3 | AC / DC Tig Welding Machine | TIG | 2 |


HEAT TREATMENT
Inhouse heat treatment ensures that the component specifications like hardening and annealing are ensured for various materials including Aluminum.
Sl.No | Machinery Description | Machine Specification | No. of Machines |
---|---|---|---|
1 | Coil Type Forced Air Circulation Furnace with automatic controller and Recorder | Dia 600×1500 deep | 1 |
2 | Muffle Furnace | Dia 800×1500 deep | 1 |
3 | Coil Type Forced Air Circulation Furnace with automatic controller and Recorder | Dia 600x1000mm | 1 |
4 | Furnace with automatic controller and Recorder | Dia 500×900 deep | 1 |
QUALITY CONTROL ROOM
- 3-D CNC Co-ordinate Measuring Machine
- We have complete documentation of our manufacturing processes with quality checks and documentation at the end of every intermediate operations to ensure all our parts are in complete compliance with customer’s requirements.
Sl.No | Machinery Description | Machine Specification | No. of Machines |
---|---|---|---|
1 | 3-D CNC Co-ordinate Measuring Machine | 800x600x500mm | 1 |
2 | Mehr Height Master | 0 to 600mm | 1 |
3 | Vertical Profile Projector | 10-50 Magnification | 1 |
4 | Vertical Profile Projector | 10-20 Magnification | 1 |
Previous
Next

ASSEMBLY & TESTING FACILITY
Assembly clean room and testing facility with mechanical load testing (range 5kg to 300Kg), pressure testing(up to 1200bar), weighing scale of 0.001g resolution etc..
Sl.No | Machinery Description | Machine Specification | No. of Machines |
---|---|---|---|
1 | Load Testing Machine with displacement | 300KGF | 1 |
2 | Load Testing Machine with displacement | 5KGF | 1 |
3 | High Precision Weigh Balance | 0.001g resolution | 1 |
4 | Hydro-Pneumatic Pressure Testing | Upto 1200Bar | 1 |
5 | Hydro-Pneumatic Pressure Testing | Upto 500Bar | 1 |
6 | Hardness Testing Machine | Rockwell A,B,C Scale | 1 |